Friday, May 24

Oregon Coast TOP 6 Today--- 1. Oceanside, SW, 11 mph, G18 --- 2. Sebastian, WNW, 11 mph, G17, ( NOAA at 5:44 AM, 05/24)

and...
3. Pistol River, NW, 11 mph, G17,
4. Manzanita, SW, 9 mph, G15,
5. Lincoln City, WSW, 13 mph, G15,
6. Newport, WSW, 13 mph, G15
Saturday :
1. Bandon, SW, 13 mph, G18,
2. Florence, SW, 13 mph, G18,
3. Floras, SSW, 10 mph, G16,
4. Blanco, SSW, 10 mph, G16,
5. Oceanside, SW, 10 mph, G15,
6. Manzanita, SW, 10 mph, G15

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Thursday, May 23

Columbia Gorge TOP 6 Friday--- 1. Maryhill, WNW, 20 mph, G31 --- 2. The Wall, WNW, 20 mph, G31, ( NOAA at 6:04 PM, 05/23)

and...
3. Rufus, W, 20 mph, G30,
4. Celilo, WNW, 18 mph, G30,
5. Rowena, WNW, 18 mph, G29,
6. Roosevelt, W, 17 mph, G29
Saturday :
1. Celilo, NW, 16 mph, G29,
2. The Wall, NW, 16 mph, G28,
3. Maryhill, NW, 16 mph, G28,
4. Rowena, NW, 16 mph, G28,
5. Sandbar, W, 14 mph, G21,
6. Hatchery, W, 14 mph, G21

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind

Oregon Coast TOP 6 Friday--- 1. Oceanside, SW, 11 mph, G18 --- 2. Bandon, WSW, 11 mph, G17, ( NOAA at 5:18 PM, 05/23)

and...
3. Florence, WSW, 11 mph, G17,
4. Lincoln City, W, 14 mph, G16,
5. Manzanita, SW, 9 mph, G15,
6. Newport, W, 14 mph, G15
Saturday :
1. Oceanside, SW, 10 mph, G15,
2. Manzanita, SW, 10 mph, G15,
3. Bandon, W, 9 mph, G14,
4. Florence, W, 9 mph, G14,
5. Chinook, SW, 8 mph, G13,
6. Floras, WSW, 8 mph, G11

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

Lincoln City, Road's End



Cape Lookout Surf Report and Forecast
-->
Cams and Forecasts
More info: 30knotwind

Columbia Gorge TOP 6 Today--- 1. Rooster, SE, 7 mph, G10 --- 2. Jones Beach, SE, 7 mph, G9, ( NOAA at 6:31 AM, 05/23)

and...
3. Loroc, SE, 6 mph, G7,
4. Roosevelt, ESE, 6 mph, G7,
5. Doug's, S, 6 mph, G7,
6. Rowena, N, 6 mph, G7
Friday :
1. The Wall, W, 17 mph, G28,
2. Maryhill, W, 17 mph, G28,
3. Rufus, W, 17 mph, G26,
4. Celilo, W, 16 mph, G26,
5. Rowena, W, 16 mph, G25,
6. Roosevelt, W, 16 mph, G25

(Source: NOAA via 30knotwind.com)

Detailed forecasts including weather conditions

At 2pm today:
Windspeed and direction:
Gust:
-->
Cams and Forecasts
More info: 30knotwind